TS9: Reliability and Industrial Systems
Technical Session 9 — Reliability, Industrial Systems and Education in Control.
Papers
| Time | Title | Authors |
|---|---|---|
| 09:20–09:40 | Methodology for Reliability Modeling in Hydroelectric Systems Using Survival Signatures and Dependent Copulas | Daniela Buitrago; Kevin David Ortega Quiñones; Jorge Sepúlveda; Carlos Mesa; Mauricio Holguin; German Holguin |
| 09:40–10:00 | Time series prediction of distribution transformers failure rate | Sebastian Aguirre Vargas; Germán Andrés Holguín Londoño; Mauricio Holguín Londoño |
| 10:00–10:20 | Modernization of Electrical Infrastructure through Digital Substations: An Approach Based on Multi-Vendor Interoperability and Industrial Control | Mauricio Hernandez Ossa; Jairo Alonso Davalos Laverde |
| 10:20–10:40 | Multipurpose Networked Control System based on Arduino Uno and Modbus RTU RS-485 | Helman Enrique Sarmiento Pinto; Luis Francisco Combita |
| 10:40–11:00 | Precision Aquaculture Feeder for Floating Platforms Considering Inertial Disturbances | Diego Chiotti; Medard Quispe; Elvis Jara; Gustavo Quino |
